Galaxy® hops are currently one of the most sought-after hop varieties in the world. Galaxy® hops are prized for their big aromas of peach, guava, and oranges. Galaxy® hops are perfect in hazy IPAs and works well with the usual suspects of Citra® and Mosaic®.
"World-famous flavours of punchy passionfruit, juicy peach and tangy citrus. The high concentration of essential oils and alpha acids make these flavours more distinct through late addition in the kettle, whirlpool or dry hopping."
| Ancestry | High Alpha Australian, Perle |
| Alpha Acids | 13.0 - 18.5 % |
| Beta Acids | 6.1 - 11.6 % |
| Alpha/Beta Ratio | 1.3 - 2.7 |
| Cuhomulone (% of alpha acids) | 32.0 - 43.0 |
| Total Oils | 1.9 - 2.9 ml/100g |
| Myrcene (% of total oil) | 32.0 - 56.0 |
| Linalool (% of total oil) | 0.5 - 1.0 |
| Caryophyllene (% of total oil) | 7.0 - 14.7 |
| Farnesene (% of total oil) | 2.8 - 5.1 |
| Humulene (% of total oil) | 0.8 - 2.2 |
| Selinene (% of total oil) | 5.9 - 12.7 |
Cone pictures and analytical data courtesy of HPA.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products